AII TOP 50 PERFORMANCE (Updated 1/19/01)
Due to Market conditions there are less Stocks than normal in the AII Top 50 Portfolio.
Symbol Date Added Closing Price Closing Price Year to Date Closing Price Return since Max Return 52 Week REMARKS
to AII Top 50 12/29/00 1/19/01 Return when Added included in since included High
to AII Top 50 AII Top 50 AII Top 50
FRNT 8/11/00 30.94 32.25 4% 17.56 84% 102% 35.44 New 52 Week High
EPEX 11/22/00 9.88 8.38 -15% 5.00 68% 100% 10.00
USPH 11/10/00 11.88 15.75 33% 9.38 68% 87% 17.56
SERO 11/10/00 15.06 15.31 2% 9.88 55% 71% 16.88
EASI 9/29/00 21.75 24.13 11% 19.13 26% 56% 29.94 New 52 Week High
TARO 11/10/00 31.00 29.44 -5% 23.00 28% 52% 34.94
UTEK 12/8/00 25.88 29.63 14% 22.13 34% 37% 30.25 New 52 Week High
MHR 12/22/00 10.88 11.50 6% 10.00 15% 29% 12.94 New 52 Week High
TTEN 8/25/00 17.69 16.38 -7% 15.06 9% 27% 19.13
PQUE 12/15/00 4.25 4.00 -6% 3.94 2% 25% 4.94
CDN 10/20/00 27.50 32.00 16% 26.25 22% 23% 32.31 New 52 Week High
JILL 1/5/01 15.50 23.75 53% 20.94 13% 21% 25.25 New 52 Week High
MENT 11/22/00 27.44 30.94 13% 26.44 17% 20% 31.75 New 52 Week High
SYMM 1/12/01 9.75 17.25 77% 15.88 9% 20% 19.00 New 52 Week High
MEOH 12/15/00 6.44 5.63 -13% 5.63 0% 19% 6.69
UTI 12/15/00 32.88 28.50 -13% 28.19 1% 17% 32.88
ROYL 12/29/00 7.25 5.88 -19% 7.25 -19% 7% 7.75
NOI 12/22/00 38.69 34.94 -10% 37.44 -7% 6% 39.69
PSFT 1/12/01 37.19 49.94 34% 48.50 3% 3% 53.88
ACF 1/12/01 27.25 33.00 21% 32.50 2% 2% 33.88
CALM 1/5/01 6.00 5.13 -15% 6.00 -15% 0% 6.63
CRR 12/29/00 37.44 34.00 -9% 37.44 -8% 0% 38.24
DPMI 1/19/01 52.84 72.56 37% 72.56 0% 0% 76.75
EMLX 1/19/01 79.94 101.13 27% 101.13 0% 0% 112.75
FST 12/29/00 36.88 32.38 -12% 36.88 -12% 0% 38.00
OLOG 1/12/01 21.55 19.75 -8% 21.75 -9% 0% 23.25
SESI 12/29/00 11.50 10.31 -10% 11.50 -10% 0% 12.50
To see a list of all companies that have been added or deleted to the AII Top 50 Portfolio since 12/31/99 click below.
List of all AII Top 50 Companies since 12/31/99