Stocks to Watch List Performance for 2009 (1/1/09-12/31/09)
Stocks are included once they break above their Pivot Points
Long Term Strategy
(Long Positions)
Stock Long Broke Chart Pivot Purchase Price Closing Price Sell Position Net Gain % Gain
or Short above Pivot Pattern Point or Sell Price Date Open or Loss or Loss
12/31/09 or Closed 200 Shares
GLD Long 5/4/09 INHS 88.00 88.00 96.00 6/3/09 Closed 1600 9.1%
IPCM Long 8/7/2009 C&H 28.95 28.95 32.00 10/26/09 Closed 610 10.5%
GLD Long 9/5/2009 Triangle 95.00 95.00 115.00 12/4/09 Closed 4000 21.0%
HMIN Long 9/15/09 C&H 29.45 29.45 34.00 10/12/09 Closed 1600 15.4%
MELI Long 9/16/09 C&H 35.90 35.90 42.00 10/14/09 Closed 1220 17.0%
CPLA Long 12/15/09 C&H 75.00 75.00 75.30 NA Open 60 0.4%
LULU Long 12/22/09 C&H 28.95 28.95 30.10 NA Open 230 4.0%
Long Term Performance versus the Major Averages (1/1/09-12/31/09)
Amateur Investors (Long Positions 200 Shares):        +46.6%
Dow:                                                                         +18.8%
Nasdaq:                                                                      +43.8%
S&P 500:                                                                     +23.4%
Click Here for a Summary of past Year's Performances
Short Term Strategy Performance for 2009 (1/1/09-12/31/09)
Stocks are included once they break above their Pivot Points
Short Term Trading Positions
Stock Broke Chart Pivot Shares Purchase Sell or Sell Net Gain % Gain
above Pivot Pattern Point Price Closing Price Date or Loss or Loss
GLD 5/4/09 INHS 88.00 500 88.00 89.00 5/5/09 500 1.1%
IPCM 8/7/09 C&H 28.95 500 28.95 30.95 8/7/09 1000 6.9%
GLD 9/5/09 Triangle 95.00 500 95.00 97.00 9/3/09 1000 2.1%
HMIN 9/15/09 C&H 29.45 500 29.45 30.45 9/15/09 500 3.4%
MELI 9/16/09 C&H 35.90 500 35.90 36.90 9/17/09 500 2.8%
CPLA 12/15/09 C&H 75.00 500 75.00 77.00 12/15/09 1000 2.7%
LULU 12/22/09 C&H 28.95 500 28.95 30.24 12/24/09 1290 4.4%
Short Term Performance versus the Major Averages (1/1/09-12/31/09)
Amateur Investors:      +23.4%
Dow                            +18.8%
    Nasdaq:                      +43.8% 
  S&P 500:                    +23.4%