Stocks to Watch List Summary
(1/1/04-12/31/04)

(Please note some Stocks were carried over from 2003 however their prices were adjusted to the closing values on 12/31/03)
Stocks are included once they break above their Pivot Points
Long Positions
Stock Long Broke Chart Pivot Shares Purchase Price Closing Position Net Gain % Gain Value of Initial % Gain
or Short above Pivot Pattern Point or Closing Price on 12/31/03 Price 12/31 or Sell Price Open or Closed or Loss or Loss $50000 Investment or Loss
NITE Long 10/4/03 C&H 12.50 100 14.66 15.60 Closed 94 6.4% 50094 0.2%
NICE Long 10/29/03 C&H 21.50 100 25.35 30.00 Closed 465 18.3% 50559 1.1%
RIMM Long 11/4/03 C&H 46.00 100 66.83 98.00 Closed 3117 46.6% 53676 7.4%
GMAI Long 11/26/03 C&H 10.25 100 11.84 12.25 Closed 41 3.5% 53717 7.4%
EEFT Long 11/28/03 C&H 16.75 100 18.04 18.00 Closed -4 -0.2% 53713 7.4%
FDRY Long 11/28/03 C&H 25.50 100 27.33 30.00 Closed 267 9.8% 53980 8.0%
ASTSF Long 12/1/03 C&H 14.00 100 14.97 15.25 Closed 28 1.9% 54008 8.0%
PKSI Long 12/1/03 C&H 4.75 100 6.29 6.75 Closed 46 7.3% 54054 8.1%
RADN Long 12/2/03 C&H 8.00 100 8.29 12.25 Closed 396 47.8% 54450 8.9%
TGN Long 12/2/03 Flat Base 31.50 100 32.50 36.50 Closed 400 12.3% 54850 9.7%
WIRE Long 12/23/03 C&H 18.50 100 18.75 39.00 Closed 2025 108.0% 56875 13.8%
YHOO Long 12/24/03 C&H 44.75 100 45.00 48.00 Closed 300 6.7% 57175 14.4%
ASCL Long 12/29/03 Flat Base 26.00 100 26.25 24.23 Stop Loss -202 -7.7% 56973 13.9%
MTXX Long 12/29/03 C&H 17.75 100 18.00 19.00 Closed 100 5.6% 57073 14.1%
QQQ Long 12/29/03 C&H 36.25 100 36.50 38.00 Closed 150 4.1% 57223 14.4%
THER Long 12/29/03 C&H 19.00 100 19.25 26.68 Closed 743 38.6% 57966 15.9%
FNDT Long 12/30/03 C&H 8.50 100 8.60 9.25 Closed 65 7.6% 58031 16.1%
SCUR Long 12/30/03 C&H 15.75 100 16.00 18.00 Closed 200 12.5% 58231 16.5%
NOOF Long 1/2/04 C&H 9.75 100 10.00 10.50 Closed 50 5.0% 58281 16.6%
OMCL Long 1/5/04 C&H 17.50 100 17.75 21.00 Closed 325 18.3% 58606 17.2%
CCBL Long 1/6/04 C&H 12.00 100 12.25 16.50 Closed 425 34.7% 59031 18.1%
DITC Long 1/6/04 C&H 20.00 100 20.25 22.50 Closed 225 11.1% 59256 18.5%
NICE Long 1/6/04 Flat Base 25.75 100 26.00 29.00 Closed 300 11.5% 59556 19.1%
ATYT Long 1/7/04 DB 16.50 100 16.75 15.40 Stop Loss -135 -8.1% 59421 18.8%
FFIV Long 1/7/04 C&H 27.25 100 27.50 35.20 Closed 770 28.0% 60191 20.4%
NITE Long 1/7/04 C&H 15.25 100 15.50 14.25 Stop Loss -125 -8.1% 60066 20.1%
ALDN Long 1/8/04 C&H 10.00 100 10.25 11.75 Closed 150 14.6% 60216 20.4%
PRTL Long 1/8/04 C&H 11.75 100 12.00 10.75 Stop Loss -125 -10.4% 60091 20.2%
VTIV Long 1/12/04 C&H 10.00 100 10.25 13.00 Closed 275 26.8% 60366 20.7%
MCF Long 1/14/04 C&H 7.25 100 7.25 8.00 Closed 75 10.3% 60441 20.9%
ADSK Long 1/15/04 C&H 25.25 100 25.25 35.00 Closed 975 38.6% 61416 22.8%
CAMP Long 1/20/04 C&H 16.00 100 16.00 14.52 Stop Loss -148 -9.3% 61268 22.5%
MATR Long 1/22/04 C&H 22.50 100 22.50 30.00 Closed 750 33.3% 62018 24.0%
PROG Long 1/30/04 C&H 7.25 100 7.25 8.00 Closed 75 10.3% 62093 24.2%
ARLC Long 2/2/04 C&H 4.00 100 4.00 3.75 Stop Loss -25 -6.3% 62068 24.1%
AMED Long 2/9/04 Flat Base 17.00 100 17.00 24.00 Closed 700 41.2% 62768 25.5%
PLT Long 2/10/04 C&H 43.00 100 43.00 39.00 Stop Loss -400 -9.3% 62368 24.7%
VCLK Long 2/11/04 C&H 11.50 100 11.50 10.50 Stop Loss -100 -8.7% 62268 24.5%
CYBE Long 2/19/04 C&H 14.00 100 14.00 18.00 Closed 400 28.6% 62668 25.3%
ALVR Long 3/3/04 C&H 15.00 100 15.00 14.50 Stop Loss -50 -3.3% 62618 25.2%
ERICY Long 3/3/04 C&H 30.00 100 30.00 27.50 Stop Loss -250 -8.3% 62368 24.7%
TRA Long 3/5/04 C&H 5.00 100 5.00 6.40 Closed 140 28.0% 62508 25.0%
ALDN Long 3/8/04 C&H 17.50 100 17.50 16.00 Stop Loss -150 -8.6% 62358 24.7%
CAMP Long 3/8/04 C&H 16.25 100 16.25 14.75 Stop Loss -150 -9.2% 62208 24.4%
QLTI Long 3/8/04 C&H 25.00 100 25.00 23.00 Stop Loss -200 -8.0% 62008 24.0%
BEIQ Long 3/10/04 C&H 22.50 100 22.50 23.00 Closed 50 2.2% 62058 24.1%
PLCE Long 3/23/04 C&H 32.00 100 32.00 29.50 Stop Loss -250 -7.8% 61808 23.6%
TKC Long 3/25/04 C&H 33.50 100 33.50 36.50 Closed 300 9.0% 62108 24.2%
AH Long 3/29/04 C&H 30.25 100 30.25 34.50 Closed 425 14.0% 62533 25.1%
GMAI Long 3/29/04 C&H 13.25 100 13.25 17.00 Closed 375 28.3% 62908 25.8%
LGND Long 3/29/04 C&H 20.00 100 20.00 23.00 Closed 300 15.0% 63208 26.4%
JUPM Long 3/30/04 C&H 11.15 100 11.15 12.50 Closed 135 12.1% 63343 26.7%
VOXX Long 3/30/04 C&H 19.75 100 19.75 18.25 Stop Loss -150 -7.6% 63193 26.4%
MKTW Long 3/31/04 C&H 13.25 100 13.25 12.25 Stop Loss -100 -7.5% 63093 26.2%
WHT Long 3/31/04 Flat Base 3.35 100 3.35 3.10 Stop Loss -25 -7.5% 63068 26.1%
NSM Long 4/1/04 Flat Base 45.25 100 45.25 42.00 Stop Loss -325 -7.2% 62743 25.5%
RIMM Long 4/2/04 C&H 102.00 100 102.00 105.00 Closed 300 2.9% 63043 26.1%
VTIV Long 4/6/04 C&H 14.25 100 14.25 16.50 Closed 225 15.8% 63268 26.5%
MRVL Long 4/8/04 C&H 48.00 100 48.00 44.50 Stop Loss -350 -7.3% 62918 25.8%
CYBE Long 4/12/04 C&H 20.00 100 20.00 21.00 Closed 100 5.0% 63018 26.0%
KCS Long 4/12/04 C&H 11.50 100 11.50 12.00 Closed 50 4.3% 63068 26.1%
DRAM Long 4/14/04 C&H 7.50 100 7.50 8.50 Closed 100 13.3% 63168 26.3%
BLD Long 5/5/04 FB 3.50 100 3.50 3.60 Closed 10 2.9% 63178 26.4%
APTI Long 5/26/04 FB 12.00 100 12.00 13.00 Closed 100 8.3% 63278 26.6%
ULGX Long 5/26/04 C&H 13.50 100 13.50 14.50 Closed 100 7.4% 63378 26.8%
AEOS Long 6/1/04 C&H 29.00 100 29.00 29.00 Closed 0 0.0% 63378 26.8%
LFUS Long 6/1/04 C&H 40.50 100 40.50 40.50 Closed 0 0.0% 63378 26.8%
PLXT Long 6/1/04 C&H 15.50 100 15.50 17.00 Closed 150 9.7% 63528 27.1%
CMPP Long 6/3/04 C&H 9.50 100 9.50 9.10 Stop Loss -40 -4.2% 63488 27.0%
ADBE Long 6/7/04 C&H 47.00 100 47.00 44.50 Stop Loss -250 -5.3% 63238 26.5%
IMCL Long 6/7/04 C&H 80.50 100 80.50 84.50 Closed 400 5.0% 63638 27.3%
RHI Long 6/7/04 C&H 30.00 100 30.00 28.50 Stop Loss -150 -5.0% 63488 27.0%
QCOM Long 6/10/04 C&H 69.50 100 69.50 66.00 Stop Loss -350 -5.0% 63138 26.3%
LECO Long 6/14/04 C&H 33.00 100 33.00 33.50 Closed 50 1.5% 63188 26.4%
GEHL Long 6/15/04 C&H 18.25 100 18.25 21.00 Closed 275 15.1% 63463 26.9%
ERES Long 6/22/04 C&H 25.50 100 25.50 29.00 Closed 350 13.7% 63813 27.6%
BRCM Long 6/23/04 C&H 45.00 100 45.00 41.75 Stop Loss -325 -7.2% 63488 27.0%
DPTR Long 6/24/04 FB 14.50 100 14.50 13.50 Stop Loss -100 -6.9% 63388 26.8%
EEFT Long 6/24/04 C&H 23.50 100 23.50 21.50 Stop Loss -200 -8.5% 63188 26.4%
STTX Long 6/24/04 C&H 22.75 100 22.75 20.75 Stop Loss -200 -8.8% 62988 26.0%
ASTE Long 6/30/04 C&H 18.75 100 18.75 17.50 Stop Loss -125 -6.7% 62863 25.7%
LLL Long 6/30/04 C&H 66.50 100 66.50 62.00 Stop Loss -450 -6.8% 62413 24.8%
GBX Long 7/14/04 DB 20.00 100 20.00 22.75 Closed 275 13.8% 62688 25.4%
NCX Long 7/21/04 C&H 29.30 100 29.55 38.50 Closed 895 30.3% 63583 27.2%
WLV Long 8/2/04 C&H 12.75 100 12.75 11.75 Stop Loss -100 -7.8% 63483 27.0%
CFK Long 8/4/04 C&H 4.00 100 4.05 4.05 Breakeven 0 0.0% 63483 27.0%
SHS Long 8/17/04 DB 17.50 100 17.50 17.50 Breakeven 0 0.0% 63483 27.0%
ROK Long 8/18/04 C&H 38.25 100 38.25 39.00 Closed 75 2.0% 63558 27.1%
HXL Long 8/20/04 C&H 12.00 100 12.00 13.25 Closed 125 10.4% 63683 27.4%
FLIR Long 8/23/04 FB 65.00 100 65.00 65.00 Breakeven 0 0.0% 63683 27.4%
BGC Long 8/25/04 C&H 10.25 100 10.25 10.25 Breakeven 0 0.0% 63683 27.4%
IO Long 9/1/04 C&H 10.25 100 10.25 9.75 Stop Loss -50 -4.9% 63633 27.3%
TXI Long 9/1/04 C&H 44.25 100 44.25 48.25 Closed 400 9.0% 64033 28.1%
BHBC Long 9/1/04 Flat Base 10.25 100 10.25 10.00 Stop Loss -25 -2.4% 64008 28.0%
WPSC Long 9/1/04 C&H 28.30 100 28.30 26.00 Stop Loss -230 -8.1% 63778 27.6%
CLF Long 9/7/04 C&H 69.50 100 69.50 84.00 Closed 1450 20.9% 65228 30.5%
MEE Long 9/7/04 C&H 29.25 100 29.25 28.00 Stop Loss -125 -4.3% 65103 30.2%
STLD Long 9/7/04 Flat Base 33.30 100 33.30 36.00 Closed 270 8.1% 65373 30.7%
TWP Long 9/7/04 C&H 45.00 100 45.00 47.25 Closed 225 5.0% 65598 31.2%
CDIS Long 9/9/04 C&H 32.30 100 32.30 37.50 Closed 520 16.1% 66118 32.2%
EPL Long 9/9/04 Flat Base 16.00 100 16.00 15.00 Stop Loss -100 -6.3% 66018 32.0%
GDP Long 9/9/04 C&H 11.10 100 11.10 15.00 Closed 390 35.1% 66408 32.8%
OS Long 9/9/04 Flat Base 15.75 100 15.75 16.25 Closed 50 3.2% 66458 32.9%
TS Long 9/9/04 C&H 41.75 100 41.75 48.00 Closed 625 15.0% 67083 34.2%
IDGR Long 9/23/04 Flat Base 8.60 100 8.60 8.60 Breakeven 0 0.0% 67083 34.2%
CTSH Long 9/29/04 C&H 29.75 100 29.75 32.50 Closed 275 9.2% 67358 34.7%
MSC Long 9/30/04 C&H 13.30 100 13.30 13.00 Stop Loss -30 -2.3% 67328 34.7%
RESC Long 10/1/04 C&H 15.50 100 15.50 15.00 Stop Loss -50 -3.2% 67278 34.6%
CCBI Long 10/4/04 C&H 24.25 100 24.25 23.25 Stop Loss -100 -4.1% 67178 34.4%
GIVN Long 10/4/04 C&H 40.50 100 40.50 39.50 Stop Loss -100 -2.5% 67078 34.2%
MAD Long 10/4/04 DB 9.70 100 9.70 9.50 Stop Loss -20 -2.1% 67058 34.1%
USAP Long 10/4/04 C&H 14.25 100 14.25 13.50 Stop Loss -75 -5.3% 66983 34.0%
X Long 10/4/04 C&H 40.00 100 40.00 39.00 Stop Loss -100 -2.5% 66883 33.8%
VIRL Long 10/14/04 DB 13.00 100 13.00 15.25 Closed 225 17.3% 67108 34.2%
ANT Long 10/27/04 C&H 39.00 100 39.00 38.00 Stop Loss -100 -2.6% 67008 34.0%
CRAI Long 10/27/04 DB 40.00 100 40.00 46.77 Open 677 16.9% 67685 35.4%
RES Long 10/27/04 C&H 19.60 100 19.60 25.00 Closed 540 27.6% 68225 36.5%
TIBX Long 10/28/04 DB 9.75 100 9.75 13.34 Open 359 36.8% 68584 37.2%
VIP Long 11/2/04 DB 117.00 100 117.00 123.00 Closed 600 5.1% 69184 38.4%
GLAD Long 11/3/04 C&H 24.00 100 24.00 24.00 Breakeven 0 0.0% 69184 38.4%
BP Long 11/4/04 C&H 60.00 100 60.00 59.50 Stop Loss -50 -0.8% 69134 38.3%
GBX Long 11/8/04 FB 25.60 100 25.60 32.00 Closed 640 25.0% 69774 39.5%
CNCT Long 11/9/04 C&H 28.50 100 28.50 27.00 Stop Loss -150 -5.3% 69624 39.2%
DRIV Long 11/12/04 C&H 36.25 100 36.25 40.00 Closed 375 10.3% 69999 40.0%
NATR Long 11/12/04 C&H 16.00 100 16.00 20.36 Open 436 27.3% 70435 40.9%
DTPI Long 11/17/04 C&H 13.00 100 13.00 12.00 Stop Loss -100 -7.7% 70335 40.7%
MIPS Long 11/18/04 DB 8.60 100 8.60 9.85 Open 125 14.5% 70460 40.9%
PCO Long 11/22/04 C&H 42.00 100 42.00 42.00 Closed 0 0.0% 70460 40.9%
PNFP Long 11/22/04 ST 23.75 100 23.75 23.00 Stop Loss -75 -3.2% 70385 40.8%
VPI Long 11/22/04 C&H 22.00 100 22.00 23.50 Closed 150 6.8% 70535 41.1%
RESC Long 11/26/04 C&H 17.00 100 17.00 20.00 Closed 300 17.6% 70835 41.7%
UPL Long 11/26/04 FB 54.00 100 54.00 52.00 Stop Loss -200 -3.7% 70635 41.3%
WFT Long 11/26/04 C&H 55.00 100 55.00 52.00 Stop Loss -300 -5.5% 70335 40.7%
KFRC Long 11/29/04 C&H 12.00 100 12.00 11.00 Stop Loss -100 -8.3% 70235 40.5%
DPTR Long 11/30/04 C&H 15.70 100 15.70 15.20 Stop Loss -50 -3.2% 70185 40.4%
SONO Long 12/1/04 C&H 31.75 100 31.75 33.95 Open 220 6.9% 70405 40.8%
CMX Long 12/2/04 C&H 36.75 100 36.75 39.43 Open 268 7.3% 70673 41.3%
KFY Long 12/8/04 DB 20.00 100 20.00 20.75 Open 75 3.8% 70748 41.5%
ATPG Long 12/9/04 C&H 15.00 100 15.00 18.59 Open 359 23.9% 71107 42.2%
AEOS Long 12/13/04 C&H 44.60 100 44.60 47.10 Open 250 5.6% 71357 42.7%
MNST Long 12/14/04 C&H 30.00 100 30.00 33.64 Open 364 12.1% 71721 43.4%
ISG Long 12/20/04 C&H 41.00 100 41.00 40.56 Open -44 -1.1% 71677 43.4%
BGC Long 12/28/04 C&H 14.00 100 14.00 13.85 Open -15 -1.1% 71662 43.3%
XXIA Long 12/29/04 C&H 16.00 100 16.00 16.81 Open 81 5.1% 71743 43.5%
AUDC Long 12/30/04 C&H 16.60 100 16.60 16.61 Open 1 0.1% 71744 43.5%
LSCP Long 12/31/04 C&H 34.25 100 34.50 35.91 Open 141 4.1% 71885 43.8%
Shorts List Performance for 2004 (1/1/04-12/31/04)
Short Positions
Stock Long Broke Chart Buy Shares Purchase Price Closing Position Net Gain % Gain Total Gain Total %Gain
or Short above Pivot Pattern Point or Closing Price on 12/31/03 Price 12/31 or Sell Price Open or Closed or Loss or Loss Longs+Shorts Longs+Shorts
INTC Short 2/20/04 NA 29.50 100 29.50 27.25 Closed 225 7.6% 72110 44.2%
SAY Short 2/20/04 NA 21.75 100 21.75 18.25 Closed 350 16.1% 72460 44.9%
AMZN Short 2/23/04 NA 44.00 100 44.00 42.44 Closed 156 3.5% 72616 45.2%
FDRY Short 2/23/04 NA 21.50 100 21.50 16.50 Closed 500 23.3% 73116 46.2%
TER Short 2/23/04 NA 24.00 100 24.00 22.00 Closed 200 8.3% 73316 46.6%
ERES Short 3/8/04 NA 31.00 100 31.00 26.00 Closed 500 16.1% 73816 47.6%
SMH Short 3/8/04 NA 39.75 100 39.75 38.75 Closed 100 2.5% 73916 47.8%
SOHU Short 3/8/04 NA 27.00 100 27.00 23.00 Closed 400 14.8% 74316 48.6%
SAP Short 3/10/04 NA 39.00 100 39.00 37.00 Closed 200 5.1% 74516 49.0%
SINA Short 3/15/04 NA 37.75 100 37.75 35.50 Closed 225 6.0% 74741 49.5%
AMTD Short 3/15/04 NA 14.50 100 14.50 15.50 Stop Loss -100 -6.9% 74641 49.3%
NTES Short 3/15/04 NA 49.00 100 49.00 45.25 Closed 375 7.7% 75016 50.0%
AA Short 3/22/04 NA 34.00 100 34.00 32.50 Closed 150 4.4% 75166 50.3%
A Short 3/22/04 NA 29.50 100 29.50 31.50 Stop Loss -200 -6.8% 74966 49.9%
AV Short 3/22/04 NA 14.40 100 14.40 15.50 Stop Loss -110 -7.6% 74856 49.7%
HIG Short 3/22/04 NA 63.25 100 63.25 61.50 Closed 175 2.8% 75031 50.1%
GP Short 3/22/04 NA 30.50 100 30.50 33.00 Stop Loss -250 -8.2% 74781 49.6%
PD Short 4/8/04 NA 79.00 100 79.00 73.00 Closed 600 7.6% 75381 50.8%
NYB Short 4/12/04 NA 30.25 100 30.25 28.00 Closed 225 7.4% 75606 51.2%
FBR Short 4/12/04 NA 23.75 100 23.75 20.50 Closed 325 13.7% 75931 51.9%
FMT Short 4/12/04 NA 23.75 100 23.75 21.50 Closed 225 9.5% 76156 52.3%
FNF Short 4/13/04 NA 37.75 100 37.75 35.50 Closed 225 6.0% 76381 52.8%
ONE Short 4/13/04 NA 53.00 100 53.00 49.50 Closed 350 6.6% 76731 53.5%
ALVR Short 4/13/04 NA 12.50 100 12.50 10.10 Closed 240 19.2% 76971 53.9%
KBH Short 4/28/04 NA 71.50 100 71.50 61.00 Closed 1050 14.7% 78021 56.0%
DHI Short 4/28/04 NA 30.00 100 30.00 25.25 Closed 475 15.8% 78496 57.0%
RCL Short 4/28/04 NA 42.00 100 42.00 38.50 Closed 350 8.3% 78846 57.7%
TOL Short 4/29/04 NA 40.00 100 40.00 36.50 Closed 350 8.8% 79196 58.4%
FNF Short 5/6/04 NA 36.00 100 36.00 33.25 Closed 275 7.6% 79471 58.9%
BSX Short 5/7/04 NA 39.75 100 39.75 37.75 Closed 200 5.0% 79671 59.3%
APPX Short 5/10/04 NA 38.00 100 38.00 34.25 Closed 375 9.9% 80046 60.1%
MBG Short 5/10/04 NA 52.00 100 52.00 55.00 Stop Loss -300 -5.8% 79746 59.5%
FMT Short 5/10/04 NA 21.00 100 21.00 18.00 Closed 300 14.3% 80046 60.1%
APA Short 5/11/04 NA 40.75 100 40.75 42.00 Stop Loss -125 -3.1% 79921 59.8%
DE Short 5/17/04 NA 66.00 100 66.00 63.25 Closed 275 4.2% 80196 60.4%
ESI Short 5/18/04 NA 39.00 100 39.00 42.00 Stop Loss -300 -7.7% 79896 59.8%
XMSR Short 6/9/04 NA 24.00 100 24.00 22.50 Closed 150 6.3% 80046 60.1%
FCX Short 6/9/04 NA 32.00 100 32.00 33.50 Stop Loss -150 -4.7% 79896 59.8%
IGT Short 6/9/04 NA 39.00 100 39.00 33.50 Closed 550 14.1% 80446 60.9%
PDG Short 6/9/04 NA 15.00 100 15.00 16.00 Stop Loss -100 -6.7% 80346 60.7%
SMH Short 6/17/04 NA 36.75 100 36.75 34.25 Closed 250 6.8% 80596 61.2%
DNA Short 6/18/04 NA 53.50 100 53.50 55.00 Stop Loss -150 -2.8% 80446 60.9%
OSIP Short 6/18/04 NA 66.00 100 66.00 68.00 Stop Loss -200 -3.0% 80246 60.5%
COF Short 6/29/04 NA 68.75 100 68.75 65.00 Closed 375 5.5% 80621 61.2%
ADI Short 7/1/04 NA 45.00 100 45.00 40.25 Closed 475 10.6% 81096 62.2%
FD   Short 7/1/04 NA 49.00 100 49.00 46.00 Closed 300 6.1% 81396 62.8%
AET Short 7/2/04 NA 83.25 100 83.25 80.75 Closed 250 3.0% 81646 63.3%
ONXX Short 7/12/04 NA 39.00 100 39.00 33.00 Closed 600 15.4% 82246 64.5%
AFL Short 7/12/04 NA 39.25 100 39.25 38.25 Closed 100 2.5% 82346 64.7%
ANF Short 8/4/04 NA 36.25 100 36.25 32.00 Closed 425 11.7% 82771 65.5%
APC Short 8/17/04 NA 56.00 100 56.00 58.00 Stop Loss -200 -3.6% 82571 65.1%
ZMH Short 8/24/04 NA 72.00 100 72.00 73.00 Stop Loss -100 -1.4% 82471 64.9%
CNX Short 8/25/04 NA 31.75 100 31.75 33.00 Stop Loss -125 -3.9% 82346 64.7%
LXK Short 9/13/04 NA 85.00 100 85.00 82.50 Closed 250 2.9% 82596 65.2%
EL Short 9/20/04 NA 43.50 100 43.50 40.50 Closed 300 6.9% 82896 65.8%
SMH Short 9/27/04 NA 29.80 100 29.80 31.50 Stop Loss -170 -5.7% 82726 65.5%
WLP Short 10/12/04 NA 101.75 100 101.75 96.25 Closed 550 5.4% 83276 66.6%
DOX Short 10/12/04 NA 21.75 100 21.75 22.50 Stop Loss -75 -3.4% 83201 66.4%
GTK Short 10/12/04 NA 23.75 100 23.75 24.50 Stop Loss -75 -3.2% 83126 66.3%
BA Short 10/18/04 NA 49.75 100 49.75 49.00 Closed 75 1.5% 83201 66.4%
SPY Short 10/22/04 NA 110.25 100 110.25 111.25 Stop Loss -100 -0.9%