Stocks to Watch List Summary
(Late 2000-2001)

Based on a $50,000 Account and Buying 100 Shares of each Stock
after breaking above Pivot Point

Stop Loss Orders set at 8% to 10% below Purchase Price

Date Stock Shares Purchase Sell Net Gain % Gain Value of Initial % Gain
    Price Price or Loss or Loss $50000 Investment or Loss
8/11/2000 FRNT 100 17.56 35.33 1776.5 101.20% 51776.5 3.60%
9/29/2000 EASI 100 19.13 35.67 1653.7 86.40% 53430.2 6.90%
11/10/2000 TARO 100 11.5 44.44 3294.2 286.50% 56724.4 13.40%
11/22/2000 MENT 100 26.44 30.27 382.7 14.50% 57107.1 14.20%
12/8/2000 UTEK 100 22.13 35.44 1331.2 60.20% 58438.3 16.90%
12/15/2000 PQUE 100 3.94 8.09 415.1 105.40% 58853.4 17.70%
12/15/2000 MEOH 100 5.63 8.06 242.5 43.10% 59095.9 18.20%
12/15/2000 UTI 100 28.19 36.35 816.1 28.90% 59912 19.80%
12/22/2000 MHR 100 10 12.51 251 25.10% 60163 20.30%
12/22/2000 NOI 100 37.44 37.12 -32.4 -0.90% 60130.6 20.30%
12/29/2000 ROYL 100 7.25 7.09 -15.8 -2.20% 60114.8 20.20%
12/29/2000 SESI 100 11.5 11.2 -30.4 -2.60% 60084.4 20.20%
12/29/2000 CRR 100 37.44 33.7 -374.4 -10.00% 59710 19.40%
12/29/2000 FST 100 36.88 33.19 -368.8 -10.00% 59341.2 18.70%
1/5/2001 JILL 100 20.94 27.45 651 31.10% 59992.2 20.00%
1/5/2001 CALM 100 6 5.4 -60 -10.00% 59932.2 19.90%
1/12/2001 SYMM 100 15.88 17.89 201.2 12.70% 60133.4 20.30%
1/12/2001 ACF 100 32.5 34.13 162.8 5.00% 60296.2 20.60%
1/12/2001 PSFT 100 48.5 47.87 -62.9 -1.30% 60233.3 20.50%
1/12/2001 OLOG 100 21.75 19.58 -217.5 -10.00% 60015.8 20.00%
1/19/2001 DPMI 100 72.56 79.93 736.9 10.20% 60752.7 21.50%
1/19/2001 EMLX 100 101.13 98.78 -235.5 -2.30% 60517.2 21.00%
1/26/2001 ROIL 100 13.48 14.74 126.2 9.40% 60643.4 21.30%
1/26/2001 KEG 100 11.38 12.17 78.8 6.90% 60722.2 21.40%
1/26/2001 WZR 100 6.94 6.25 -69.4 -10.00% 60652.8 21.30%
1/26/2001 AREM 100 26.31 23.68 -263.1 -10.00% 60389.7 20.80%
2/2/2001 SFNT 100 56.75 58.22 147.1 2.60% 60536.8 21.10%
2/2/2001 TLB 100 52.5 47.25 -525 -10.00% 60011.8 20.00%
2/9/2001 GTSI 100 5.75 6.36 61.3 10.70% 60073.1 20.10%
2/9/2001 ESV 100 40.22 40.04 -17.9 -0.40% 60055.2 20.10%
2/9/2001 WFT 100 53.32 53.06 -26.5 -0.50% 60028.7 20.10%
2/9/2001 FRX 100 70.44 63.4 -704.4 -10.00% 59324.3 18.60%
2/9/2001 OO 100 20.5 18.45 -205 -10.00% 59119.3 18.20%
2/16/2001 TRR 100 27.75 24.98 -277.5 -10.00% 58841.8 17.70%
2/16/2001 MDII 100 8.94 8.05 -89.4 -10.00% 58752.4 17.50%
2/23/2001 BVAS 100 6 5.4 -60 -10.00% 58692.4 17.40%
2/23/2001 UCOR 100 9.44 8.5 -94.4 -10.00% 58598 17.20%
2/26/2001 PLLL 100 4.59 4.13 -45.9 -10.00% 58552.1 17.10%
3/2/2001 VTS 100 34.55 31.1 -345.5 -10.00% 58206.6 16.40%
3/2/2001 BPRX 100 2.25 2.03 -22.5 -10.00% 58184.1 16.40%
3/9/2001 PDE 100 28.56 25.7 -285.6 -10.00% 57898.5 15.80%
3/9/2001 COG 100 31.53 28.38 -315.3 -10.00% 57583.2 15.20%
3/9/2001 SKE 100 41.56 37.4 -415.6 -10.00% 57167.6 14.30%
3/9/2001 HSE 100 46.12 41.51 -461.2 -10.00% 56706.4 13.40%
3/9/2001 XTO 100 30.1 27.09 -301 -10.00% 56405.4 12.80%
3/23/2001 ESCM 100 21.75 27.32 556.5 25.60% 56961.9 13.90%
3/23/2001 LEN 100 38.77 42.02 325.1 8.40% 57287 14.60%
3/23/2001 THQI 100 34.5 36.86 235.5 6.80% 57522.5 15.00%
3/23/2001 ISKO 100 8.75 7.88 -87.5 -10.00% 57435 14.90%
3/27/2001 CPN 100 52.73 47.46 -527.3 -10.00% 56907.7 13.80%
3/30/2001 SRDX 100 36 53.33 1732.5 48.10% 58640.2 17.30%
3/30/2001 CECO 100 50.25 60.49 1023.9 20.40% 59664.1 19.30%
3/30/2001 PNM 100 29.01 34.02 501 17.30% 60165.1 20.30%
3/30/2001 CHIC 100 29.75 28.63 -112.1 -3.80% 60053 20.10%
3/30/2001 MTON 100 32.75 29.48 -327.5 -10.00% 59725.5 19.50%
4/6/2001 FLIR 100 9.84 31.77 2193 222.90% 61918.5 23.80%
4/6/2001 CNJ 100 9.39 13.7 430.8 45.90% 62349.3 24.70%
4/6/2001 MAGS 100 4.34 6 166.3 38.30% 62515.6 25.00%
4/12/2001 PRX 100 12.92 37.98 2506 194.00% 65021.6 30.00%
4/12/2001 ATRO 100 16.52 17.6 107.5 6.50% 65129.1 30.30%
4/27/2001 ROYL 100 8.22 18.32 1009.5 122.80% 66138.6 32.30%
4/27/2001 DFXI 100 33.22 45.23 1200.5 36.10% 67339.1 34.70%
4/27/2001 WLB 100 15.99 17.37 138 8.60% 67477.1 35.00%
4/27/2001 AEP 100 50 46.08 -392 -7.80% 67085.1 34.20%
5/2/2001 AMHC 100 18.6 38 1939.8 104.30% 69024.9 38.00%
5/4/2001 SCRI 100 15.76 24.53 876.5 55.60% 69901.4 39.80%
5/4/2001 NR 100 10.5 12.05 155.1 14.80% 70056.5 40.10%
5/4/2001 MDII 100 9.65 11.03 137.5 14.20% 70194 40.40%
5/4/2001 CMX 100 15.95 16.65 70 4.40% 70264 40.50%
5/4/2001 RBMG 100 7.73 6.96 -77.3 -10.00% 70186.7 40.40%
5/11/2001 NYCB 100 33.59 42.71 911.5 27.10% 71098.2 42.20%
5/11/2001 SWN 100 13.03 14.72 168.5 12.90% 71266.7 42.50%
5/15/2001 PECS 100 15.25 22.95 770 50.50% 72036.7 44.10%
5/15/2001 PPDI 100 31.32 28.19 -313.2 -10.00% 71723.5 43.40%
5/18/2001 VYSI 100 19.27 26.55 728 37.80% 72451.5 44.90%
5/25/2001 IART 100 17.07 28.94 1186.5 69.50% 73638 47.30%
6/1/2001 ITGR 100 4.63 7.92 329 71.10% 73967 47.90%
6/1/2001 FRX 100 74.94 74.1 -84.3 -1.10% 73882.7 47.80%
6/1/2001 LB 100 2.99 2.69 -29.9 -10.00% 73852.8 47.70%
6/1/2001 ENZN 100 75.39 67.85 -753.9 -10.00% 73098.9 46.20%
6/1/2001 ANST 100 17.49 15.74 -174.9 -10.00% 72924 45.80%
6/8/2001 BRL 100 76.41 81.54 513 6.70% 73437 46.90%
6/8/2001 IVX 100 38.65 37.68 -96.7 -2.50% 73340.3 46.70%
6/8/2001 IDPH 100 71.66 67.42 -424.1 -5.90% 72916.2 45.80%
6/8/2001 KG 100 40.16 36.14 -401.6 -10.00% 72514.6 45.00%
6/12/2001 DRMD 100 12.05 10.85 -120.5 -10.00% 72394.1 44.80%
6/20/2001 SCOT 100 17 17.28 28 1.60% 72422.1 44.80%
6/22/2001 MIEC 100 7.08 7.15 6.6 0.90% 72428.7 44.90%
6/22/2001 SRK 100 7 6.98 -2.5 -0.40% 72426.2 44.90%
6/29/2001 BRLI 100 3.88 5.33 144.8 37.30% 72571 45.10%
6/29/2001 CTGI 100 2.45 2.66 20.5 8.40% 72591.5 45.20%
6/29/2001 STE 100 20.05 20.48 42.5 2.10% 72634 45.30%
7/6/2001 FHRX 100 20.67 27.81 714 34.50% 73348 46.70%
7/6/2001 BSTC 100 7.7 6.93 -77 -10.00% 73271 46.50%
7/13/2001 GG 100 11 11.25 25 2.30% 73296 46.60%
7/13/2001 ANST 100 17.5 17.41 -9.4 -0.50% 73286.6 46.60%
7/13/2001 ESI 100 44.65 40.19 -446.5 -10.00% 72840.1 45.70%
7/20/2001 TRPS 100 17.8 18.5 70.4 4.00% 72910.5 45.80%
7/20/2001 SRZ 100 29.63 26.67 -296.3 -10.00% 72614.2 45.20%
7/27/2001 MIMS 100 8.15 12.29 413.5 50.70% 73027.7 46.10%
7/27/2001 FBC 100 21.36 24.3 294 13.80% 73321.7 46.60%
8/3/2001 EEFT 100 11 12.92 191.5 17.40% 73513.2 47.00%
8/3/2001 AMMD 100 20.35 20.07 -28 -1.40% 73485.2 47.00%
8/3/2001 FDCC 100 10.92 10.58 -34.5 -3.20% 73450.7 46.90%
8/3/2001 CHGO 100 5.26 4.73 -52.6 -10.00% 73398.1 46.80%
8/10/2001 OPMR 100 48.3 48.15 -15 -0.30% 73383.1 46.80%
8/10/2001 KNDL 100 20.85 20.03 -82.5 -4.00% 73300.6 46.60%
8/10/2001 ELTE 100 6.9 6.21 -69 -10.00% 73231.6 46.50%
8/17/2001 ATPX 100 12 26.56 1455.9 121.30% 74687.5 49.40%
8/17/2001 TRI 100 33.12 33.75 63 1.90% 74750.5 49.50%
8/17/2001 BVF 100 45.16 40.64 -451.6 -10.00% 74298.9 48.60%
8/24/2001 ECLP 100 25.97 24.63 -133.7 -5.10% 74165.2 48.30%
8/24/2001 RMD 100 58.45 55.25 -319.9 -5.50% 73845.3 47.70%
8/24/2001 MYL 100 35.5 31.95 -355 -10.00% 73490.3 47.00%
7/17/2001 ISWI 100 3.6 7.42 382 106.00% 73813.9 47.60%
8/31/2001 URBN 100 15.99 15.53 -46.5 -2.90% 73767.4 47.50%
8/31/2001 ZNT 100 30 27 -300 -10.00% 73467.4 46.90%
8/31/2001 CRL 100 35.7 32.13 -357 -10.00% 73110.4 46.20%
9/7/2001 RBMG 100 9.05 8.15 -90.5 -10.00% 73019.9 46.00%
9/7/2001 SAFM 100 13.86 12.47 -138.6 -10.00% 72881.3 45.80%
10/2/2001 EPD 100 45.8 47.34 154 3.40% 73035.3 46.10%
11/13/2001 LMIA 100 5.25 4.73 -52.5 -10.00% 72982.8 46.00%
9/21/2001 ENDP 100 10.9 9.81 -109 -10.00% 72873.8 45.70%
9/28/2001 CTEC 100 16 24.84 884 55.30% 73757.8 47.50%
9/28/2001 ITRI 100 23.02 30.79 776.9 33.70% 74534.7 49.10%
9/28/2001 BRO 100 26.05 28.35 230 8.80% 74764.7 49.50%
10/14/2001 DRMD 100 22.26 20.03 -222.6 -10.00% 74542.1 49.10%
10/19/2001 LB 100 3.75 4.26 50.7 13.50% 74592.8 49.20%
10/19/2001 AIM 100 20.1 19.22 -88.5 -4.40% 74504.3 49.00%
10/19/2001 TASR 100 12.3 11.07 -123 -10.00% 74381.3 48.80%
10/26/2001 BPRX 100 11.85 20.93 907.5 76.60% 75288.8 50.60%
10/26/2001 PMFG 100 21.7 19.53 -217 -10.00% 75071.8 50.10%
10/26/2001 LABS 100 13.85 12.47 -138.5 -10.00% 74933.3 49.90%
11/9/2001 BRLI 100 5.5 7.19 169.1 30.70% 75102.4 50.20%
11/16/2001 AMHC 100 28 33.59 558.8 20.00% 75661.2 51.30%
11/23/2001 AKLM 100 6 5.4 -60 -10.00% 75601.2 51.20%
11/30/2001 BLTI 100 5.95 6.21 26 4.40% 75627.2 51.30%
11/30/2001 XMM 100 9.08 8.17 -90.8 -10.00% 75536.4 51.10%
12/14/2001 ELK 100 25.22 26.36 114.1 4.50% 75650.5 51.30%



# of Hypothetical Positions :  139
# of Winning or Breakeven Positions:  87 (63%)
# of Stop Loss Positions:  52 (37%)

Net Gain from 1/1/01 to 12/31/01 was 51.3% based on initial 50,000 investment.
Commission costs would reduce this by another 4% to 5% if using a discount broker such as Ameritrade.
  

Performance vs Major Averages
(1/1/01-12/31/01)

Amateur Investors   +51.3%  

Dow                  -7.1%  
Nasdaq             -21.0%  
        S&P 500           -13.0%  

A Premium Membership includes our Stocks to Watch List which provides a list of Stocks that are exhibiting favorable Chart Patterns along with specific Buy and Stop Loss Prices in addition to Target Prices.

Also you will receive our Daily Breakout Report by email which Alerts you to Stocks that are breaking out of a favorable Chart Pattern from our Stocks to Watch List.

Signup Today for a "Free" Trial Membership
and see which Stocks to Buy in 2007

By becoming a Member of Amateur-Investors.Com you acknowledge that you have read the Billing Policy, Disclaimer and Terms of Use Policy and agree to these terms.