Short Term Trading Strategy Performance
(1/1/05-9/23/05)

Stocks are included once they break above their Pivot Points
Short Term Trading Positions
Stock Broke Chart Pivot Shares Purchase Sell Sell Net Gain % Gain Value of Initial Net %Gain
above Pivot Pattern Point Price Price Date or Loss or Loss $50000 Investment or Loss
LPHI 1/10/05 C&H 7.85 500 7.85 8.35 1/11/05 250 6.4% 50250 0.5%
MWP 1/13/05 FB 18.20 500 18.20 18.32 1/18/05 60 0.7% 50310 0.6%
DTPI 1/18/05 FB 15.00 500 15.00 15.00 1/20/05 0 0.0% 50310 0.6%
ADAM 1/24/05 C&H 4.75 500 4.75 5.25 1/26/05 250 10.5% 50560 1.1%
BPT 1/24/05 FB 50.50 500 50.50 51.50 1/24/05 500 2.0% 51060 2.1%
OPMR 1/25/05 C&H 12.40 500 12.40 13.19 1/27/05 395 6.4% 51455 2.9%
IRIS 1/26/05 C&H 10.00 500 10.00 10.11 1/28/05 55 1.1% 51510 3.0%
ANST 1/27/05 C&H 20.30 500 20.30 20.46 1/31/05 80 0.8% 51590 3.2%
AWRE 1/28/05 C&H 5.40 500 5.40 5.90 1/31/05 250 9.3% 51840 3.7%
WLT 1/31/05 Flat Base 34.50 500 34.50 36.01 2/2/05 755 4.4% 52595 5.2%
LYO 2/1/05 Flat Base 29.70 500 29.70 29.80 2/3/05 50 0.3% 52645 5.3%
PGIC 2/2/05 C&H 10.70 500 10.70 11.70 2/4/05 500 9.3% 53145 6.3%
NICE 2/4/05 C&H 32.00 500 32.00 32.00 2/4/05 0 0.0% 53145 6.3%
TEAM 2/4/05 C&H 11.25 500 11.25 11.30 2/6/05 25 0.4% 53170 6.3%
AKS 2/7/05 C&H 16.00 500 16.00 15.20 2/9/05 -400 -5.0% 52770 5.5%
NCX 2/22/05 Flat Base 48.00 500 48.00 49.00 2/24/05 500 2.1% 53270 6.5%
ARD 3/4/05 C&H 11.05 500 11.05 13.05 3/6/05 1000 18.1% 54270 8.5%
AGII 3/8/05 C&H 24.25 500 24.25 23.25 3/9/05 -500 -4.1% 53770 7.5%
BLUD 3/10/05 Flat Base 31.75 500 31.75 31.78 3/12/05 15 0.1% 53785 7.6%
CUTR 3/14/05 C&H 18.50 500 18.50 19.50 3/15/05 500 5.4% 54285 8.6%
PNRA 3/16/05 Flat Base 55.50 500 55.50 57.50 3/17/05 1000 3.6% 55285 10.6%
ETP 3/18/05 Flat Base 32.70 500 32.70 31.70 3/19/05 -500 -3.1% 54785 9.6%
CENX 3/22/04 Flat Base 34.30 500 34.30 33.30 3/24/05 -500 -2.9% 54285 8.6%
HTRN 3/23/05 C&H 11.50 500 11.50 11.50 3/25/05 0 0.0% 54285 8.6%
ITRI 3/31/05 Flat Base 28.25 500 28.25 30.25 4/1/05 1000 7.1% 55285 10.6%
GLBL 4/6/05 C&H 10.50 500 10.50 10.50 4/8/05 0 0.0% 55285 10.6%
ISRG 4/6/05 Flat Base 49.50 500 49.50 52.50 4/6/05 1500 6.1% 56785 13.6%
MDTH 4/12/05 Flat Base 30.10 500 30.10 30.02 4/13/05 -40 -0.3% 56745 13.5%
UTHR 4/13/05 Flat Base 47.70 500 47.70 46.70 4/14/05 -500 -2.1% 56245 12.5%
LB 4/25/05 C&H 13.80 500 13.80 14.80 4/26/05 500 7.2% 56745 13.5%
BHS 5/5/05 Flat Base 45.10 500 45.10 47.10 5/5/05 1000 4.4% 57745 15.5%
CMX 5/9/05 Flat Base 42.35 500 42.35 43.35 5/11/05 500 2.4% 58245 16.5%
HP 5/9/05 C&H 41.50 500 41.50 41.50 5/11/05 0 0.0% 58245 16.5%
PHLY 5/9/05 Flat Base 80.25 500 80.25 83.25 5/9/05 1500 3.7% 59745 19.5%
ASPM 5/18/05 C&H 27.55 500 27.55 28.24 5/20/05 345 2.5% 60090 20.2%
ULTI 5/18/05 Flat Base 16.60 500 16.60 16.28 5/20/05 -160 -1.9% 59930 19.9%
GILD 5/19/05 C&H 40.10 500 40.10 40.75 5/21/05 325 1.6% 60255 20.5%
DNA 5/20/05 C&H 75.60 500 75.60 79.60 5/22/05 2000 5.3% 62255 24.5%
MDRX 5/23/05 Flat Base 15.35 500 15.35 15.35 5/25/05 0 0.0% 62255 24.5%
CELG 5/25/05 C&H 41.00 500 41.00 41.20 5/27/05 100 0.5% 62355 24.7%
ARTC 6/2/05 C&H 33.50 500 33.50 33.50 6/3/05 0 0.0% 62355 24.7%
GRP 6/9/05 Flat Base 25.60 500 25.60 25.60 6/11/05 0 0.0% 62355 24.7%
LAUR 6/13/05 C&H 48.25 500 48.25 47.25 6/15/05 -500 -2.1% 61855 23.7%
ITP 6/15/05 C&H 9.60 500 9.60 9.90 6/17/05 150 3.1% 62005 24.0%
HOLX 6/16/05 C&H 39.00 500 39.00 39.00 6/17/05 0 0.0% 62005 24.0%
HXL 6/16/05 DB 18.00 500 18.00 18.00 6/18/05 0 0.0% 62005 24.0%
ARRS 6/21/05 C&H 8.90 500 8.90 8.90 6/23/05 0 0.0% 62005 24.0%
GMRK 7/5/05 DB 28.40 500 28.40 28.65 7/7/05 125 0.9% 62130 24.3%
KSU 7/5/05 Flat Base 21.00 500 21.00 20.70 7/7/05 -150 -1.4% 61980 24.0%
DNA 7/11/05 Flat Base 84.20 500 84.20 87.20 8/10/05 1500 3.6% 63480 27.0%
MBWM 7/11/05 C&H 44.38 500 44.38 46.38 7/11/05 1000 4.5% 64480 29.0%
ADCT 7/13/05 C&H 23.00 500 23.00 23.00 7/13/05 0 0.0% 64480 29.0%
AIR 7/13/05 C&H 17.00 500 17.00 17.00 7/14/05 0 0.0% 64480 29.0%
VASC 7/13/05 C&H 12.50 500 12.50 12.50 7/15/05 0 0.0% 64480 29.0%
CELG 7/15/05 Flat Base 43.25 500 43.25 47.25 7/15/05 2000 9.2% 66480 33.0%
BMR 7/20/05 Flat Base 24.75 500 24.75 24.78 7/22/05 15 0.1% 66495 33.0%
PNFP 7/26/05 C&H 25.20 500 25.20 26.20 7/26/05 500 4.0% 66995 34.0%
ERF 8/1/05 DB 40.10 500 40.10 41.10 8/2/05 500 2.5% 67495 35.0%
VAS 8/23/05 DB 25.50 500 25.50 26.20 8/25/05 350 2.7% 67845 35.7%
ARD 8/30/05 C&H 16.50 500 16.50 17.50 9/1/05 500 6.1% 68345 36.7%
CELG 8/31/05 Flat Base 49.50 500 49.50 50.50 9/1/05 500 2.0% 68845 37.7%
DNA 8/31/05 Flat Base 91.75 500 91.75 94.75 9/1/05 1500 3.3% 70345 40.7%
RBC 8/31/05 C&H 32.20 500 32.20 33.20 9/1/05 500 3.1% 70845 41.7%
SKE 9/1/05 C&H 45.70 500 45.70 44.70 9/2/05 -500 -2.2% 70345 40.7%
ARRS 9/6/05 C&H 11.55 500 11.55 11.55 9/8/05 0 0.0% 70345 40.7%
CMI 9/7/05 C&H 88.25 500 88.25 89.25 9/8/05 500 1.1% 70845 41.7%
MDRX 9/7/05 FB 18.75 500 18.75 17.75 9/9/05 -500 -5.3% 70345 40.7%
PRST 9/7/05 C&H 12.85 500 12.85 13.32 9/9/05 235 3.7% 70580 41.2%
PSYS 9/8/05 FB 50.50 500 50.50 52.50 9/8/05 1000 4.0% 71580 43.2%
RIO 9/9/05 C&H 36.70 500 36.70 36.70 9/12/05 0 0.0% 71580 43.2%
NTES 9/12/05 C&H 81.50 500 81.50 85.50 9/13/05 2000 4.9% 73580 47.2%
RTI 9/12/05 FB 36.75 500 36.75 36.10 9/14/05 -325 -1.8% 73255 46.5%
PWAV 9/13/05 C&H 12.15 500 12.15 12.26 9/15/05 55 0.9% 73310 46.6%
BHP 9/16/05 C&H 32.60 500 32.60 32.61 9/20/05 5 0.0% 73315 46.6%
PGH 9/19/05 FB 24.30 500 24.30 24.68 9/21/05 190 1.6% 73505 47.0%
ESV 9/20/05 C&H 42.30 500 42.30 43.30 9/22/05 500 2.4% 74005 48.0%
WHQ 9/20/05 FB 33.55 500 33.55 32.55 9/22/05 -500 -3.0% 73505 47.0%
GMXR 9/22/05 FB 23.10 500 23.10 23.10 9/22/05 0 0.0% 73505 47.0%


2005

# of Hypothetical Positions :  78
# of Winning or Breakeven Positions:  65 (83%)
# of Stop Loss Positions:  13 (17%)

Click here for a complete list of every stock listed in 2005
involving our Short Term Strategy

Short Term Performance vs Major Averages
(1/1/05-9/23/05)

Amateur Investors   +47.0%  

Dow                    -3.4%  
Nasdaq               -2.7%  
        S&P 500            +0.3%  

A Premium Membership includes our Stocks to Watch List which provides a list of Stocks that are exhibiting favorable Chart Patterns along with specific Buy and Stop Loss Prices which can be used either with our Short Term Trading Strategy or our Long Term Trading Strategy.

Also you will receive our Daily Breakout Report by email which Alerts you to Stocks that are breaking out of a favorable Chart Pattern from our Stocks to Watch List.

Signup Today for a "Free" Trial Membership
and see which Stocks  to Buy in 2005

We offer two options to sign up:

All Trial and Regular Memberships are on a renewal basis so please email us to cancel your Membership before it renews as they "aren't refundable".

By becoming a Member of amateur-investor.net you acknowledge that you have read the Billing Policy, Disclaimer and Terms of Use Policy and agree to these terms.