AII Portfolio Performance Statistics - 2000


AII Top 50 Performance for 2000
Symbol Date Added Price Highest Price Date Maximum
to AII Top 50 Reached Gain
ELNT 1/22/00 20.06 123.00 11/6/00 513%
TQNT 12/31/99 27.81 130.50 3/1/00 369%
SDLI 12/31/99 109.00 460.50 7/24/00 322%
SILI 12/31/99 43.83 165.00 3/13/00 276%
PENG 12/31/99 16.04 55.38 6/30/00 245%
FIBR 12/31/99 45.38 149.75 3/6/00 230%
IMA 7/28/00 12.75 41.00 12/28/00 222%
ASIS 6/3/00 6.25 19.44 10/3/00 211%
ATMS 1/29/00 3.97 12.38 6/12/00 210%
MWAV 7/28/00 11.00 33.88 10/24/00 208%
TLGD 4/14/00 55.75 168.88 7/13/00 203%
CHBS 4/15/00 14.00 41.88 9/25/00 199%
AMK 3/11/00 18.03 53.75 5/23/00 198%
NANO 12/31/99 20.13 52.13 2/22/00 159%
AVRT 12/31/99 12.68 32.13 4/3/00 153%
DIGL 2/12/00 61.00 150.00 3/6/00 146%
NSOL 12/31/99 105.00 255.00 3/21/00 143%
PWAV 1/22/00 30.54 74.00 5/1/00 142%
LTXX 12/31/99 22.38 52.25 3/13/00 133%
AFCO 1/29/00 16.25 35.75 3/3/00 120%
WEBT 12/31/99 40.50 86.63 3/22/00 114%
MANH 7/14/00 34.38 72.63 11/6/00 111%
RADS 12/31/99 26.79 55.58 3/2/00 107%
CGNX 1/8/00 35.47 73.13 3/23/00 106%
ADI 12/31/99 46.50 94.69 3/24/00 104%
CNXT 12/31/99 66.38 132.50 2/16/00 100%
EMLX 12/31/99 112.50 225.50 3/27/00 100%
OO 4/22/00 11.25 22.50 11/6/00 100%
TALX 10/27/00 25.02 49.00 1/12/01 96%
MERX 7/21/00 35.25 67.13 9/29/00 90%
CAMP 12/31/99 26.31 49.75 3/9/00 89%
DIOD 12/31/99 14.33 26.67 4/27/00 86%
CYBE 4/22/00 27.42 50.38 7/7/00 84%
NOVN 8/4/00 35.00 64.25 10/30/00 84%
CMOS 12/31/99 43.25 79.32 4/10/00 83%
LENS 2/12/00 16.44 30.00 4/3/00 82%
ADRX 2/26/00 48.00 87.50 7/15/00 82%
AMAT 12/31/99 63.34 114.63 4/10/00 81%
JMED 2/12/00 40.00 72.00 3/3/00 80%
CY 12/31/99 32.38 57.25 4/10/00 77%
TFS 4/8/00 46.92 82.50 7/8/00 76%
EGLS 12/31/99 25.38 44.13 3/6/00 74%
CRK 5/27/00 7.56 13.13 9/15/00 74%
BRCD 6/23/00 156.00 267.44 10/23/00 71%
POG 4/1/00 13.55 22.94 9/15/00 69%
OMM 7/28/00 5.38 8.81 9/19/00 64%
AVX 1/22/00 30.87 50.00 5/1/00 62%
MNTG 7/28/00 5.56 9.03 9/7/00 62%
SUPX 5/13/00 34.00 54.63 7/17/00 61%
MAPS 11/3/00 32.63 52.50 12/29/00 61%
MGIC 12/31/99 20.67 33.00 2/15/00 60%
PWR 3/17/00 39.42 63.13 6/19/00 60%
MEOH 7/28/00 3.88 6.19 9/1/00 59%
WDR 4/22/00 25.69 40.50 9/13/00 58%
CGN 12/31/99 16.88 26.50 2/15/00 57%
ADCT 5/27/00 31.40 49.00 7/27/00 56%
SBEI 5/27/00 16.98 26.38 6/12/00 55%
SMTC 12/31/99 52.13 79.75 2/24/00 53%
KEM 2/5/00 27.09 41.53 5/1/00 53%
APC 5/27/00 49.00 74.55 10/12/00 52%
JNPR 7/21/00 160.81 244.50 10/16/00 52%
DCTM 10/27/00 42.14 63.88 12/19/00 52%
NOVN 12/31/99 18.13 27.25 1/20/00 50%
IRF 3/25/00 44.00 65.50 7/17/00 49%
HSE 5/13/00 25.44 37.88 9/18/00 49%
LRCX 12/31/99 37.19 55.00 3/10/00 48%
PRLX 12/31/99 26.31 38.81 3/6/00 48%
EOG 9/8/00 38.75 56.69 12/28/00 46%
INTT 12/31/99 18.00 26.25 2/8/00 46%
KP 5/20/00 14.38 21.00 6/29/00 46%
AMD 4/14/00 33.00 47.72 6/21/00 45%
SHFL 4/14/00 10.50 15.19 5/23/00 45%
DAVX 2/5/00 27.00 38.75 2/29/00 44%
BELW 3/17/00 7.13 10.25 5/19/00 44%
LORX 2/12/00 30.00 43.00 3/13/00 43%
AMG 1/29/00 35.94 51.00 3/23/00 42%
BRKT 2/12/00 35.75 50.75 3/6/00 42%
CHKP 7/21/00 125.50 177.88 10/25/00 42%
JNIC 9/29/00 89.00 126.00 11/6/00 42%
AMCC 7/14/00 155.56 219.50 9/29/00 41%
TUTS 7/21/00 85.50 120.38 8/29/00 41%
SAWS 12/31/99 66.56 93.50 1/19/00 40%
VPI 4/1/00 20.10 27.94 10/12/00 39%
KP 11/22/00 24.25 33.75 12/29/00 39%
ZOMX 12/31/99 22.63 35.25 3/23/00 38%
HLIT 1/22/00 113.88 157.50 3/6/00 38%
HLIT 1/22/00 113.88 157.50 3/6/00 38%
IMPH 5/27/00 26.90 37.25 7/24/00 38%
TK 7/7/00 36.88 50.88 9/7/00 38%
SCRI 10/27/00 12.31 17.00 12/11/00 38%
RFMD 12/31/99 34.22 47.00 1/18/00 37%
BRKS 2/12/00 67.75 91.88 5/1/00 36%
MNMD 8/11/00 67.82 92.56 9/29/00 36%
SFNT 10/20/00 39.44 53.50 11/7/00 36%
ADTN 1/15/00 60.00 80.50 3/6/00 34%
EXAR 7/1/00 87.18 117.06 7/17/00 34%
VICR 7/21/00 42.19 56.63 9/29/00 34%
MHR 7/28/00 6.88 9.13 10/2/00 33%
KING 12/31/99 50.00 65.00 2/5/00 30%
DAVX 2/5/00 29.88 39.00 3/6/00 30%
PFCB 4/14/00 30.13 39.31 5/16/00 30%
PTEN 7/21/00 27.00 35.13 10/3/00 30%
ODWA 10/13/00 8.88 11.50 11/7/00 30%
NFX 4/8/00 35.18 45.38 5/16/00 29%
SFY 5/13/00 22.88 29.56 6/15/00 29%
IMSC 2/5/00 19.06 24.31 3/7/00 28%
XTO 5/27/00 18.18 23.31 7/17/00 28%
NMSS 7/21/00 61.44 78.63 8/31/00 28%
BRR 12/15/00 47.06 59.81 12/29/00 27%
SFP 2/5/00 48.00 60.88 2/9/00 27%
TER 3/25/00 91.68 115.44 5/1/00 26%
DVN 4/2/00 48.52 61.00 6/14/00 26%
SUNW 7/28/00 102.81 129.31 9/1/00 26%
MVSN 8/4/00 86.23 108.25 8/31/00 26%
CRDN 3/17/00 9.31 11.63 6/23/00 25%
APA 4/2/00 49.75 61.50 6/1/00 24%
INRS 8/25/00 45.06 55.88 11/3/00 24%
CIEN 9/22/00 120.75 149.56 10/23/00 24%
LD 12/20/00 39.13 48.19 12/27/00 23%
DPAC 12/31/99 8.03 9.88 1/18/00 23%
TALX 3/17/00 17.50 21.50 3/27/00 23%
PLXT 7/1/00 41.50 51.25 7/18/00 23%
MCRL 8/18/00 63.94 78.63 9/1/00 23%
PSFT 10/20/00 40.63 50.00 11/7/00 23%
RNWK 1/29/00 78.72 96.00 2/11/00 22%
PENN 5/27/00 12.94 15.75 6/29/00 22%
NTIQ 10/27/00 87.00 105.75 11/16/00 22%
BWC 4/14/00 25.03 30.38 4/28/00 21%
CYMI 2/12/00 55.63 67.00 3/7/00 20%
SCRI 3/17/00 10.56 12.63 4/10/00 20%
PLMD 3/25/00 49.50 59.56 4/3/00 20%
NTSL 12/31/99 31.50 37.44 1/21/00 19%
MARY 5/27/00 18.16 21.44 7/7/00 18%
CYTC 6/10/00 59.63 70.44 7/17/00 18%
MBG 7/28/00 24.00 28.38 9/5/00 18%
CHCS 10/13/00 36.81 43.50 11/6/00 18%
SNRZ 11/22/00 26.31 31.00 12/11/00 18%
FDS 11/24/00 37.50 44.35 12/12/00 18%
MIL 4/22/00 66.15 77.38 6/9/00 17%
MGG 5/27/00 33.31 38.81 9/25/00 17%
LENS 10/13/00 29.38 34.50 10/23/00 17%
IDPH 10/20/00 190.25 222.00 11/8/00 17%
SRNA 10/27/00 49.75 58.31 11/6/00 17%
CRZO 9/15/00 12.06 14.00 9/29/00 16%
LUV 11/24/00 30.56 35.00 12/28/00 15%
NVDA 6/16/00 74.88 86.25 10/21/00 15%
AZPN 8/11/00 47.13 54.38 8/29/00 15%
MND 10/6/00 46.81 53.94 10/23/00 15%
HCC 11/17/00 23.88 27.19 12/29/01 14%
SEBL 7/8/00 85.47 97.25 7/17/00 14%
BCGI 11/3/00 25.00 28.50 11/6/00 14%
WSTC 12/1/00 27.06 30.63 12/11/01 13%
APA 8/18/00 60.06 67.68 9/18/00 13%
TXCC 10/6/00 65.00 74.69 10/23/00 13%
ALN 11/3/00 20.81 23.44 11/8/00 13%
PTEN 12/22/00 35.11 39.50 12/27/01 13%
MTEC 10/20/00 17.50 19.63 10/24/00 12%
UTEK 10/27/00 21.63 24.13 11/6/00 12%
AEIS 4/22/00 65.94 72.88 5/1/00 11%
MNY 5/27/00 34.69 38.44 5/31/00 11%
PENG 10/13/00 53.88 59.88 10/19/00 11%
AHC 4/29/00 63.48 70.13 5/12/00 10%
TMBR 5/27/00 20.88 23.06 7/3/00 10%
XLNX 6/10/00 89.06 98.00 7/14/00 10%
IMGN 10/20/00 38.19 42.00 10/24/00 10%
BUCA 12/1/00 15.50 17.06 12/8/00 10%
STM 5/13/00 64.88 69.94 6/2/00 9%
INRS 12/8/00 58.00 63.13 12/13/00 9%
CMPP 11/22/00 8.66 9.38 11/27/00 8%
BARZ 1/22/00 36.00 38.50 3/2/00 7%
FTUS 11/17/00 39.94 42.56 11/28/00 7%
APH 7/1/00 66.09 70.38 7/12/00 6%
BRCM 8/18/00 258.13 274.75 8/25/00 6%
CYTC 11/3/00 62.50 Stop Loss   -8%
APLX 12/31/99 18.06 Stop Loss   -8%
CADA 12/31/99 17.88 Stop Loss   -8%
AUDC 12/31/99 92.00 Stop Loss   -8%
BRNC 12/31/99 71.50 Stop Loss   -8%
GTNR 12/31/99 14.00 Stop Loss   -8%
MRCY 12/31/99 35.00 Stop Loss   -8%
LTBG 12/31/99 27.75 Stop Loss   -8%
ALYS 12/31/99 9.38 Stop Loss   -8%
VICR 12/31/99 40.50 Stop Loss   -8%
MCSW 12/31/99 70.00 Stop Loss   -8%
HDVS 1/22/00 9.13 Stop Loss   -8%
PDEX 3/17/00 4.25 Stop Loss   -8%
WEDC 3/25/00 16.00 Stop Loss   -8%
MVSN 4/2/00 86.12 Stop Loss   -8%
INFS 4/8/00 40.00 Stop Loss   -8%
SMTL 4/29/00 20.04 Stop Loss   -8%
NBL 5/20/00 39.45 Stop Loss   -8%
LEH 5/27/00 96.78 Stop Loss   -8%
GGC 5/27/00 24.60 Stop Loss   -8%
AOG 7/1/00 40.50 Stop Loss   -8%
CMTN 7/15/00 115.25 Stop Loss   -8%
NANO 7/15/00 45.00 Stop Loss   -8%
AMTA 7/22/00 4.31 Stop Loss   -8%
WEDC 7/22/00 15.63 Stop Loss   -8%
IREG 7/28/00 36.00 Stop Loss   -8%
TTEC 7/29/00 33.00 Stop Loss   -8%
SHFL 7/29/00 16.00 Stop Loss   -8%
ANST 8/5/00 15.00 Stop Loss   -8%
DTPI 8/5/00 90.94 Stop Loss   -8%
IPX 8/5/00 12.38 Stop Loss   -8%
PME 8/5/00 34.19 Stop Loss   -8%
SAPE 8/5/00 69.19 Stop Loss   -8%
MCHP 8/11/00 66.13 Stop Loss   -8%
INTC 8/25/00 72.94 Stop Loss   -8%
LLTC 9/1/00 72.94 Stop Loss   -8%
ADI 9/1/00 101.38 Stop Loss   -8%
PN 9/15/00 16.69 Stop Loss   -8%
TTEC 9/15/00 36.00 Stop Loss   -8%
ACTU 9/29/00 34.55 Stop Loss   -8%
CHP 10/6/00 57.00 Stop Loss   -8%
MSCC 10/6/00 43.38 Stop Loss   -8%
NYFX 10/6/00 41.00 Stop Loss   -8%
VTS 10/13/00 29.13 Stop Loss   -8%
EVG 10/13/00 35.88 Stop Loss   -8%
DAIO 10/27/00 4.75 Stop Loss   -8%
PLMD 10/27/00 57.50 Stop Loss   -8%
NETE 10/27/00 75.06 Stop Loss   -8%
IVGN 11/3/00 83.69 Stop Loss   -8%
SYMM 11/3/00 15.31 Stop Loss   -8%
REMC 11/3/00 31.00 Stop Loss   -8%
IART 11/10/00 15.44 Stop Loss   -8%
ONES 11/10/00 12.63 Stop Loss   -8%
CERN 11/10/00 55.13 Stop Loss   -8%
ENZN 11/10/00 74.56 Stop Loss   -8%
UCOR 11/17/00 7.75 Stop Loss   -8%
NBR 11/17/00 53.16 Stop Loss   -8%
ACTT 11/17/00 9.34 Stop Loss   -8%
IDA 12/1/00 50.50 Stop Loss   -8%
WATR 12/1/00 36.31 Stop Loss   -8%
FRX 12/8/00 136.06 Stop Loss   -8%
CERN 12/8/00 60.06 Stop Loss   -8%
Average Maximum Price Gain (Including Stop Loss Orders):  43%
Back to amateur-investor.net